Grants
10/01/2018 - 09/30/2022 | AF: Small: Collaborative Research: Effective Numerical Algorithms and Software for Nonlinear Eigenvalue Problems. Naional Science Foundation (NSF) Award #1812927 |
---|---|
01/01/2020 - 05/17/2020 | Research Funding, Lawrence Livermore National Laboratory |
07/01/2019 - 06/30/2022 | General Research Fund (GRF) Grant, University of Kansas |
09/2017 - 08/2022 | Collaboration Grant for Mathematicians, Simons Foundation (terminated because of the NSF Award) |
April 1, 2018 | The Midwest Numerical Analysis Day, NSF Conference DMS Award 1747624 |
04/2017 - 04/2019 | New Faculty General Research Fund (NFGRF) Grant, University of Kansas |
06/2014 - 05/2017 | Einstein Center for Mathematics Berlin (ECMath), Project OT3 |
03/2014 - 11/2014 | DFG Research Fellowship at EPFL |
Research Interests
My research covers subjects in numerical analysis for partial differential equations
and numerical linear algebra, with a focus on the numerical solution of symmetric and nonsymmetric eigenvalue problems, adaptive finite element
methods, a priori and a posteriori error analysis for PDEs including discretization and approximation
errors.
My current research is concerned with iterative solvers for challenging large scale linear systems and linear and nonlinear
eigenvalue problems, approximation of matrices, data analysis, machine learning, model reduction techniques and stability analysis of dynamical systems.
I conduct research in a range from theoretical investigations for problems motivated by
engineering applications through to developing advanced computational methods of practical industrial relevance.